DomůStatistikyHistorická tabulka
sign_league
sign_league

Historická tabulka

# Hráč Zápasů W R P VG OG Elo Bodů
1 syky 643 526 54 63 2244 620 1733 1632
2 Nio00x 867 750 48 69 3308 751 1621 2298
3 brynycho 265 210 21 34 772 231 1589 651
4 OGxRocky 680 456 67 157 2179 1048 1521 1435
5 Andreas 80 53 11 16 182 105 1419 170
6 Vidlandia 191 150 6 35 740 246 1408 456
7 KillDalos 351 259 44 48 937 389 1370 821
8 Václaf 683 381 113 189 1386 904 1369 1256
9 kvidorCZ 241 162 24 55 583 277 1365 510
10 Crazymax 90 64 10 16 282 86 1339 202
11 PESSlavka 1221 947 84 190 3839 1291 1334 2925
12 victor_le85 125 94 19 12 399 140 1326 301
13 Flexio9101 236 161 32 43 703 300 1320 515
14 Dhezzierry 282 231 24 27 1098 350 1320 717
15 kal_el 32 24 2 6 102 45 1304 74
16 vOLLi1 337 150 44 143 569 497 1266 494
17 falcaovn 208 130 32 46 600 333 1259 422
18 Faleas 37 25 7 5 122 38 1258 82
19 MaroCZE90 286 148 59 79 537 377 1244 503
20 Fretka 947 447 135 365 1934 1481 1235 1476
21 Marek 29 19 3 7 95 52 1232 60
22 Romadur 316 177 37 102 621 480 1230 568
23 TomCzech 1567 774 262 531 2794 2257 1226 2584
24 tucnak32 568 278 76 214 1360 1078 1225 910
25 DanielK06 538 318 83 137 1237 730 1212 1037
26 KAl__El 26 19 3 4 110 35 1205 60
27 vuongmarcelo12 142 75 23 44 380 225 1203 248
28 lezbatkoCZ 154 94 18 42 427 301 1200 300
29 Konta Team 27 22 3 2 85 26 1196 69
30 PixeL_cz 83 45 20 18 164 106 1191 155
31 Hung Nguyen 214 102 44 68 423 310 1190 350
32 domanolo82 48 27 11 10 118 62 1187 92
33 Krzii1800 166 86 26 54 371 272 1185 284
34 Pompa 87 44 18 25 185 128 1175 150
35 GreplisCZ 66 52 5 9 193 67 1170 161
36 Daiphuhao 89 46 19 24 203 137 1167 157
37 Jenonyrsons 539 295 76 168 1025 798 1159 961
38 KenloydBee 163 61 16 86 288 428 1157 199
39 Nemi08 110 64 17 29 227 150 1154 209
40 Samuel_nicole 116 58 23 35 217 185 1146 197
41 JIRIKCZ7 1451 509 231 711 2198 2747 1145 1758
42 Adaamos21 1048 503 178 367 1950 1526 1143 1687
43 Pegu_CZE 87 43 15 29 180 139 1142 144
44 Cz_Bali 187 122 25 40 524 259 1141 391
45 viwanner Team 19 17 1 1 51 14 1141 52
46 jimikov 317 142 62 113 501 402 1138 488
47 Cube91 71 38 12 21 161 138 1134 126
48 phenguyen 35 24 5 6 96 58 1130 77
49 zolikahun86 11 7 1 3 32 22 1129 22
50 Milan Novak 213 116 28 69 509 393 1128 376
51 Macaluki 20 13 2 5 51 23 1127 41
52 kurfi96 102 50 22 30 209 171 1122 172
53 Boyka Team 20 14 2 4 62 20 1116 44
54 chrismajff 10 7 1 2 17 14 1116 22
55 Jura86 18 13 5 0 58 13 1115 44
56 FlikFlakGuy 23 18 0 5 77 33 1114 54
57 Kolda 25 14 3 8 50 34 1111 45
58 kubinho 2193 1079 244 870 4657 4068 1110 3481
59 Demogorgtom 326 161 52 113 719 560 1108 535
60 Fityesz 10 6 0 4 25 15 1098 18
61 Roumen Team 20 13 4 3 50 26 1095 43
62 Narrow Dollar 738 409 124 205 1545 987 1094 1351
63 T-ROSSE23 45 22 6 17 104 99 1092 72
64 Karesz86 20 15 1 4 68 26 1086 46
65 Raulik777 145 58 22 65 273 251 1086 196
66 JPospi 31 14 8 9 50 40 1078 50
67 Giangmu15188 19 9 4 6 45 33 1075 31
68 Bonanno 8 6 1 1 21 11 1071 19
69 SureCZE 476 169 72 235 712 917 1067 579
70 timir 888 330 130 428 1537 1781 1066 1120
71 igorius69 16 0 0 16 0 48 1060 0
72 Robink44 90 44 11 35 192 134 1059 143
73 BendeJuice07 7 6 0 1 28 8 1058 18
74 Maras55-55 806 316 184 306 1304 1207 1055 1132
75 Dago_keyboard_OG 2 2 0 0 4 1 1055 6
76 Michal Samec 72 31 12 29 163 145 1054 105
77 Tgomis Team 24 12 5 7 49 32 1052 41
78 novacik_svk 27 14 6 7 51 36 1051 48
79 Travnikar 425 157 72 196 655 833 1046 543
80 Libor_85_CZ 794 345 131 318 1502 1448 1046 1166
81 taliviper29 33 15 2 16 58 75 1045 47
82 Sarkan03 414 170 59 185 690 728 1044 569
83 Durmik 33 17 4 12 44 39 1043 55
84 Jen007 9 6 1 2 21 14 1043 19
85 Svobi89 240 74 42 124 357 468 1043 264
86 Richtros 295 101 45 149 452 633 1040 348
87 DaNiHuN 7 3 0 4 17 16 1039 9
88 Huytom1234 23 9 9 5 69 42 1039 36
89 bAKTEriE 2 2 0 0 19 1 1037 6
90 giannicheda 437 165 83 189 646 678 1034 578
91 ondrinho37 48 28 4 16 94 73 1034 88
92 Timo 7 2 1 4 9 15 1033 7
93 MynickisNick 16 7 4 5 30 26 1033 25
94 Roumen1989 608 250 91 267 1093 1209 1032 841
95 piotrek86 20 10 3 7 33 27 1028 33
96 Tharros18 491 132 68 291 706 1299 1027 464
97 prochic77 495 181 91 223 710 783 1025 634
98 Laschik 8 3 0 5 13 17 1023 9
99 taksatunga 7 4 1 2 17 14 1021 13
100 WiktorG2012 6 3 0 3 11 13 1021 9
101 Jimikov Team 26 9 6 11 47 52 1020 33
102 Dagoneth 8 4 1 3 21 15 1018 13
103 marekk85 25 13 4 8 64 48 1018 43
104 Zadeczech 5 3 0 2 11 11 1018 9
105 Kony 33 15 5 13 75 70 1016 50
106 OndrykK 22 8 4 10 41 39 1015 28
107 Myjade81 77 32 8 37 159 183 1013 104
108 UmbE 5 3 0 2 7 4 1013 9
109 Rey1CZ 10 3 5 2 11 11 1011 14
110 Papadudiof 2 1 1 0 2 1 1010 4
111 Chongoo 60 20 16 24 111 98 1008 76
112 Tgomis11 422 170 86 166 684 704 1006 596
113 kubaz1986 6 2 1 3 11 12 1006 7
114 Victories team 20 10 2 8 35 28 1006 32
115 JurajBoss48 15 5 4 6 24 26 1004 19
116 ATMatt 7 3 1 3 7 10 1003 10
117 sisaCZE 20 8 4 8 31 30 1002 28
118 Blahic17 Team 19 8 6 5 31 21 1002 30
119 Joel Z 14 6 0 8 29 25 1002 18
120 Vili Team 21 8 4 9 39 41 1001 28
121 Free postup 5 0 0 0 0 0 0 1000 0
122 oldak333 0 0 0 0 0 0 1000 0
123 Free postup 1 1 0 0 1 0 1 1000 0
124 Free postup 6 0 0 0 0 0 0 1000 0
125 Free postup 9 1 0 0 1 0 1 1000 0
126 Gabesz86 6 1 2 3 6 12 1000 5
127 Lukas19 4 0 0 4 1 26 1000 0
128 A.malatinsky 0 0 0 0 0 0 1000 0
129 Free postup 14 4 0 0 4 0 8 1000 0
130 sunray 2 0 0 2 1 19 1000 0
131 Free postup 7 3 0 0 3 0 7 1000 0
132 Náhradník 0 0 0 0 0 0 1000 0
133 Free postup 2 1 0 0 1 0 1 1000 0
134 Free postup 4 1 0 0 1 0 1 1000 0
135 stepkapsotik 2 0 0 2 1 8 1000 0
136 Spartapraha666 5 2 0 3 8 7 1000 6
137 Chittahads 64 26 11 27 108 126 999 89
138 jinus12 24 10 5 9 45 41 997 35
139 majk82 10 1 0 9 6 28 997 3
140 macsai15 6 2 1 3 10 10 997 7
141 Dawid21sch 6 1 3 2 10 11 996 6
142 pavel123 10 2 0 8 5 31 996 6
143 Bumblebee 16 5 4 7 19 26 996 19
144 HashtagRocky 5 1 2 2 9 11 994 5
145 scoollda 1 0 0 1 0 3 994 0
146 max_vavra 4 1 1 2 8 11 993 4
147 FildaPacesxD 7 3 1 3 11 10 993 10
148 Adams Team 20 6 5 9 25 40 992 23
149 netrix2000 6 2 1 3 5 14 992 7
150 Konta101 687 327 104 256 1223 1070 991 1085
151 Kempes 607 246 114 247 1000 993 990 852
152 Dominikdanz11 37 15 4 18 61 78 990 49
153 Badzzsoo 14 6 1 7 24 32 990 19
154 mackie2109 2 0 1 1 1 3 989 1
155 Ivan100 39 15 7 17 79 83 988 52
156 Sysa1000 616 291 83 242 1381 1221 987 956
157 Lvincenzo 11 4 1 6 14 32 987 13
158 Tomis2112 6 2 0 4 7 16 987 6
159 Tom1986 27 6 7 14 34 62 985 25
160 ivan 9 0 0 9 15 41 983 0
161 iGGy 54 1 2 51 9 160 982 5
162 Free postup 12 3 0 0 3 0 7 982 0
163 tibikunfc 8 1 1 6 14 21 981 4
164 Free postup 15 4 0 0 4 0 8 981 0
165 Valamiamerika 6 3 0 3 8 12 981 9
166 Mrlah 6 1 2 3 8 10 980 5
167 mnichovcan 2 0 0 2 0 3 978 0
168 yara77 22 2 5 15 19 50 977 11
169 Helldick82 8 2 1 5 7 14 977 7
170 Free postup 13 4 0 0 4 0 8 976 0
171 black 12 1 7 4 9 16 976 10
172 mirell123 4 0 0 4 2 22 976 0
173 Sobing 1392 426 241 725 1592 2442 975 1519
174 kvasi 70 28 4 38 100 157 975 88
175 Kulturin 4 0 1 3 4 10 975 1
176 JurijBoyka 17 1 2 14 3 41 974 5
177 Delsemela 9 2 2 5 11 18 974 8
178 Robinhrd 13 0 0 13 12 48 974 0
179 hedlund1987 6 0 0 6 7 24 971 0
180 Misshell Team 10 4 1 5 16 20 970 13
181 batigol01 7 3 0 4 18 16 970 9
182 Patrik Stierand 3 0 0 3 2 9 969 0
183 Vincek 23 21 9 4 8 38 44 967 31
184 thomasdjr11 24 1 1 22 14 76 965 4
185 mucker 5 1 0 4 7 11 963 3
186 Silwr 9 0 5 4 12 20 961 5
187 hedlund87 2 0 0 2 4 10 961 0
188 Trumcansa 10 0 1 9 4 30 957 1
189 dominikdanz1 48 15 7 26 76 107 957 52
190 Jirka1986cz 39 11 5 23 56 104 957 38
191 Havlish 3 0 0 3 1 6 956 0
192 Mystik Kamil PL 1 6 0 0 6 4 22 955 0
193 plovsko 4 0 0 4 3 20 954 0
194 borekspartan 40 9 13 18 48 70 953 40
195 Kerasz77 6 1 2 3 8 23 952 5
196 Free postup 10 5 0 0 5 0 11 952 0
197 beryboss 10 2 1 7 7 18 952 7
198 Paullo 28 8 8 12 46 56 951 32
199 Chobot 17 4 2 11 28 60 950 14
200 Paris_CZ84 118 28 33 57 134 201 950 117
201 rogero-M9 14 4 2 8 11 29 949 14
202 ext_CZ 65 27 10 28 113 122 948 91
203 Dodo 1369 492 168 709 2348 2814 947 1644
204 Bojinek930 8 0 0 8 0 24 947 0
205 Suvinteam 6 1 0 5 3 21 943 3
206 FRancIK 51 10 14 27 56 100 941 44
207 Reputed 17 2 4 11 19 59 940 10
208 Lucabrasi1978 6 0 2 4 5 11 938 2
209 FCB Team 18 6 2 10 27 40 938 20
210 Dodo Team 28 6 5 17 28 48 938 23
211 Dvajdo777 70 26 10 34 124 160 937 88
212 HustlerCZ 11 1 2 8 13 39 934 5
213 baryman 10 1 1 8 4 18 934 4
214 mr_freez_ 16 7 2 7 46 39 933 23
215 xavier 12 1 2 9 5 25 933 5
216 Machy 8 1 0 7 10 33 932 3
217 Dexus1984 25 5 6 14 21 53 929 21
218 DavidVilla44 119 49 16 54 230 249 926 163
219 Michal Vilímovský 24 3 3 18 8 50 925 12
220 Hedgii 6 0 0 6 0 42 925 0
221 Krňa 730 284 103 343 1126 1563 924 955
222 wesick 26 5 5 16 35 64 924 20
223 majki.mayer 444 140 84 220 593 801 921 504
224 Slunko 87 17 9 61 105 255 920 60
225 FlexTeam 28 6 4 18 35 69 919 22
226 SlagoCZ 139 30 27 82 136 284 913 117
227 jura miku 12 0 2 10 9 35 913 2
228 Ital23 71 27 8 36 151 176 910 89
229 Soukyy90 110 38 22 50 172 206 908 136
230 MajkiMajk82 35 9 6 20 46 56 903 33
231 bitty 27 5 3 19 18 53 900 18
232 MaarioD25 333 79 37 217 439 879 899 274
233 VincentVega 66 19 11 36 104 142 898 68
234 MacGywer0 879 223 137 519 1119 1959 897 806
235 bary125 49 9 7 33 38 94 894 34
236 roman 29 7 4 18 39 62 893 25
237 MonRihova 996 379 153 464 1845 2059 892 1290
238 Gassek_cz 330 130 57 143 602 658 892 447
239 SasinatorCZE 8 2 0 6 8 23 891 6
240 Free postup 8 9 0 0 9 0 25 889 0
241 SuvinJr 742 269 110 363 1079 1405 887 917
242 Děravá Pdel 98 18 14 66 108 191 878 68
243 Disky 102 31 19 52 145 202 878 112
244 Free postup 11 11 0 0 11 0 29 877 0
245 Mates 313 70 29 214 393 908 872 239
246 TheKuba1893 85 27 13 45 118 177 871 94
247 banikpico21 106 23 21 62 134 240 869 90
248 pablito JR 127 30 19 78 165 299 866 109
249 Eric 659 193 117 349 928 1346 865 696
250 Bob2n 36 4 7 25 30 99 864 19
251 Gulman 124 33 14 77 172 282 860 113
252 kamilos 63 11 9 43 68 147 859 42
253 Ferry717 302 95 44 163 451 678 856 329
254 banikostrawa 187 68 28 91 327 439 846 232
255 Lampard_ 16 3 2 11 18 37 846 11
256 Paulie77 44 6 6 32 26 101 843 24
257 futurey 27 4 0 23 24 93 816 12
258 Boreas1404 80 15 9 56 88 219 814 54
259 liftik56 31 0 4 27 7 106 803 4
260 Forza Inter 04 741 212 129 400 1190 1795 795 765
261 de99trix 45 2 2 41 11 129 786 8
262 bestof Team 30 1 0 29 3 87 781 3
263 Francesc 31 0 4 27 12 107 761 4
264 Sepijak500 16 0 0 16 0 48 760 0
265 Odlozka77 124 20 7 97 128 351 751 67
266 Cucin 56 5 13 38 38 125 750 28
267 Jerka 203 63 35 105 315 425 684 224
268 LosBlancos 381 211 59 111 794 561 682 692
269 Zdenda71 245 38 23 184 207 739 668 137
270 Kolco 138 8 14 116 94 473 641 38
271 Shimmy 272 117 40 115 427 456 618 391
272 johanek2011 102 2 4 96 33 360 603 10
273 Raiders FFC 221 41 15 165 321 848 599 138
274 TRAWNIKAR 86 20 8 58 97 198 526 68
275 Aladinek85 45 5 3 37 17 139 517 18
276 monty.vonsik 49 15 3 31 68 116 514 48
277 Raziel_cz 45 3 7 35 14 108 506 16
278 Figi 87 15 13 59 92 238 439 58
279 Honzanen 213 38 39 136 208 481 419 153
280 bestofpes 249 82 29 138 330 521 418 275
281 pablito1980 886 200 125 561 1169 2219 385 725
282 Pesman 26 0 0 26 0 78 262 0
283 vanthanhthiirit 511 372 44 95 1557 631 194 1160
284 TJ Klínec 1930 50 1 2 47 8 155 32 5
285 JakoJakub 73 12 11 50 75 194 -51 47
286 JanyWrah 106 7 5 94 49 383 -276 26
287 MShrek 1369 140 119 1110 874 4461 -562 539
Zvolit konkrétní parametry
Sezona:
Platforma: